Product Description
item | Dia.(mm) | Tensile strength(N/mm^2) | Dia. Tolerance(mm) |
EPQ type1 | 0.90-1.69 | 630-740 | +0/-0.015 |
1.70-2.99 | 580-690 | +0/-0.02 | |
3.00-4.99 | 530-690 | +0/-0.03 | |
5.00-8.00 | 530-640 | +0/-0.04 | |
EPQ type2 | 0.90-1.69 | 730-890 | +0/-0.015 |
1.70-2.99 | 680-840 | +0/-0.02 | |
3.00-4.99 | 680-840 | +0/-0.03 | |
5.00-8.00 | 630-790 | +0/-0.04 | |
EPQ type3 | 0.90-1.69 | 880-1080 | +0/-0.015 |
1.70-2.99 | 880-1030 | +0/-0.02 | |
3.00-4.99 | 880-1030 | +0/-0.03 | |
5.00-8.00 | 780-980 | +0/-0.04 |
The steel grade of application:
304/304HC/316L/200Cu
Feature:
Grade 201,202,304,310,321,316,316L,etc
OD 0.3mm-6.0mm
Place of origin China mainland
Type galvanized,spring,drawn wire,etc
Application widely
Alloy or not is alloy
Payment Terms T/T,L/C,Western Union,MoneyGram
Product Ability 1000 ton per month
Package:
standard seaworthy export packing or as the requirement of customers