SUS 304 0.3mm stainless steel wire
Material of SUS 304 0.3mm stainless steel wire : 304,304L,316,316L
Diameter of SUS 304 0.3mm stainless steel wire : 5mm to 0.025mm
Use of SUS 304 0.3mm stainless steel wire : wire-drawing, weaving of wire mesh, soft pipe, beam of cabinet, steel wire rope, filter material and equipment, spring, etc.
Chemical composition of SUS 304 0.3mm stainless steel wire
AISI | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | ≤0.045 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16.00~18.00 | - |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17.00 | - |
Sizes of SUS 304 0.3mm stainless steel wire
Wire Diameter(mm) | Tolerance(mm)/TD> | Max. Deviation Tolerance (mm) |
0.020-0.049 | +0.002 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
Packaging & Shipping
the packaging of SUS 304 0.3mm stainless steel wire
Standard export package.(suit for all kinds of transportation)
Depends on order quantity or upon negotiation
Finished Products
SUS 304 0.3mm stainless steel wire in the storehouse
QQ: 1574629843
Skype: jawaysteel812
Tel: 0086-17750856979
Email: 812@jawaysteel.com