SS flat 410 stainless steel wire price 2.5mm
We supply you with diamond hole expanded metal,diamond hole expanded metal manufacturer in China,Stainless Steel Wire.
The specification of stainless steel wire
Grade | Tensile Strength ( N/mm2 ) | Surface | Tolerance | |
Nominal Diametermm | stainless steel 302/304 | 316 | Finish | mm |
0.15 - 0.20 | 2200 - 2530 | 1725 - 1980 | Bright | ± 0.005 |
0.20 < d ≤ 0.30 | 2150 - 2470 | 1700 - 1955 | Bright / Coated | ± 0.005 |
0.30 < d ≤ 0.40 | 2100 - 2415 | 1675 - 1925 | Bright / Coated | ± 0.008 |
0.40 < d ≤ 0.50 | 2050 - 2355 | 1650 - 1895 | Bright / Coated | ± 0.008 |
0.50 < d ≤ 0.65 | 2000 - 2300 | 1625 - 1865 | Bright / Coated | ± 0.008 |
0.65 < d ≤ 0.80 | 1950 - 2240 | 1600 - 1840 | Bright / Coated | ± 0.010 |
0.80 < d ≤ 1.00 | 1900 - 2185 | 1575 - 1810 | Coated | ± 0.010 |
1.00 < d ≤ 1.25 | 1850 - 2125 | 1550 - 1780 | Coated | ± 0.015 |
1.25 < d ≤ 1.50 | 1800 - 2070 | 1500 - 1725 | Coated | ± 0.015 |
1.50 < d ≤ 1.75 | 1750 - 2010 | 1450 - 1665 | Coated | ± 0.015 |
1.75 < d ≤ 2.00 | 1700 - 1955 | 1400 - 1610 | Coated | ± 0.015 |
2.00 < d ≤ 2.50 | 1650 - 1895 | 1350 - 1550 | Coated | ± 0.020 |
2.50 < d ≤ 3.00 | 1600 - 1840 | 1300 - 1495 | Coated | ± 0.020 |
3.00 < d ≤ 3.50 | 1550 - 1780 | 1250 - 1435 | Coated | ± 0.020 |
3.50 < d ≤ 4.25 | 1500 - 1725 | 1225 - 1410 | Coated | ± 0.020 |
4.25 < d ≤ 5.00 | 1450 - 1665 | 1200 - 1380 | Coated | ± 0.025 |
5.00 < d ≤ 6.00 | 1400 - 1610 | 1150 - 1320 | Coated | ± 0.025 |
6.00 < d ≤ 7.00 | 1350 - 1550 | 1125 - 1290 | Coated | ± 0.025 |
7.00 < d ≤ 8.50 | 1300 - 1495 | 1075 - 1235 | Coated | ± 0.030 |
8.50 < d ≤ 10.00 | 1250 - 1435 | 1050 - 1205 | Coated | ± 0.030 |
10.00 < d ≤ 11.00 | 965 - 1170 | 895 - 1105 | Coated | ± 0.030 |
11.00 < d ≤ 13.00 | 930 - 1140 | 895 - 1105 | Coated | ± 0.030 |
13.00 < d ≤ 16.00 | 895 - 1105 | 860 - 1070 | Coated | ± 0.030 |
Product pictures