photos of ER 308L Stainless Filler Rod
1. Grade: 200 300 400 series
2. Size: as required
3. Standard: ASTM/JIS/DIN/EN
4. Certification: ISO9001, SGS, CTI, ROHS
Product Name | ER308L stainless steel welding wire |
Material | stainless steel |
surface | black/bright/polished |
Standard | DIN GB ISO S BA ANSI |
Grade | 200 300 400 series |
Brade | jaway metal |
state | rolled |
Used | building industry machinery |
ER304L stainless steel welding wire
Standard: AWS/A5.20 E70T-1 GB/T 10045 E500T-1 | ||||||
USE FOR | (Compostion) | Mechanics ability | Package | Dia of spool | Size(mm) | |
ER308L | 18Cr- Mainly for welding 18Cr-8Ni steel; | C:0.064% ; Mn:1.65%; Si:0.42% ;Ni:8.33%;Cr:17.10% | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 ; TIG:1.0-4.5 |
ER304L | 17Cr-8Ni;Mainly for welding 17Cr-8Ni steel; | C:0.028% ;Mn:1.65%;Si:0.42%;Ni:8.33% Cr:17.10% | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 ; TIG:1.0-4.5 |
ER308 | 19Cr-9 | C:0.064%;Mn:1.65% | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 19Cr-9Ni steel; | Si:0.42%;Ni:10.33% Cr:20.10% | TIG:1.0-4.5 | ||||
ER308L | 20Cr-9Ni | C:0.024%;Mn:1.65% | Mpa 1200 | 5/12.5/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 20Cr-9Ni steel; | Si:0.42%;Ni:10.33% Cr:20.10% | TIG:1.0-4.5 | ||||
ER309 | 20Cr-13Ni | C:0.064%;Mn:1.65% | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 20Cr-3Ni steel; | Si:0.42%;Ni:14.33% Cr:20.10% | TIG:1.0-4.5 | ||||
ER309L | 20Cr-14Ni | C:0.024%;Mn:1.65% | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 20Cr-14Ni steel | Si:0.42%;Ni:14.33% Cr:20.10% | TIG:1.0-4.5 | ||||
ER309Lsi | 20Cr-14Ni | C:0.024%;Mn:1.65% | Mpa1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 20Cr-4Ni steel | Si:1.02%;Ni:14.33% Cr:20.10% | TIG:1.0-4.5 | ||||
ER321 | 16Cr-7Ni | C:0.064%;Mn:1.65% Si:0.42%; | Mpa 1200 | 5/10/15/20 | 100/270/300 | MIG:0.8-1.6 |
Mainly for welding 16Cr-7Ni steel | Ni:8.33% Cr:17.10% Ti:0.73% | TIG:1.0-4.5 | ||||
ER347 | 16Cr-9Ni | C:0.064%;Mn:1.65% Si:0.42%; | Mpa 1200 | 5/10/15/20 | 100/270/300 0 | MIG:0.8-1.6 |
Mainly for welding 16Cr-9Ni steel | Ni:9.33% Cr:17.10% | TIG:1.0-4.5 | ||||
(Ta+Nb(10*C)-10 |
1).grade:201,202,200Cu,201Cu,301,302,303,303Cu,304,304L,304Cu,308,309,310,310S,316,316L,321,410,416,420,430,etc.
2).dimension:as customers' requirement.
3).surface:bright/pickled/polished/peeled/black/mill/matt/ electrolysis etc.
4).standard: AISI , JIS , ER , GB , ASTM , etc
5).chemical composition: according to international standards of ASTM , AISI , JIS , ER , GB ,etc.
6).technology: cold drawn,hot rolled,drop forged.
7).manufactering: hot /cold rolled in our factory directly.
production process of ER308L stainless steel welding wire