welded stainless steel pipe
OD: 6mm ~ 1200mm
WT: 0.5mm ~ 20mm
Approved: ISO, PED, EN10204 3.1
ASTM A249 stainless steel welded pipe
ASTM A249 Dimension tolerance table | |||
Outside Diameter | Thickness | Length | |
<25.4mm | ±0.10mm | ±10% | OD<50.8mm +3.0mm-0mm OD≥50.8mm +5.0mm-0mm |
≥25.4~38.1mm | ±0.15mm | ||
≥38.1~50.8mm | ±0.20mm | ||
≥50.8~63.5mm | ±0.25mm | ||
≥63.5~76.2mm | ±0.30mm | ||
≥76.2~101.6mm | ±0.38mm | ||
≥101.6~190.5mm | +0.38mm -0.64mm | ||
≥190.5~228.6mm | +0.38mm -1.14mm |
ASTM | TP304 | ≤0.08 ≤0.035 ≤0.08 ≤0.035 | ≤1.00 ≤1.00 ≤1.00 ≤1.00 | ≤2.00 ≤2.00 ≤2.00 ≤2.00 | ≤0.045 ≤0.045 ≤0.045 ≤0.045 | ≤0.03 ≤0.03 ≤0.03 ≤0.03 | 8.00~11.00 8.00~13.00 10.00~14.00 10.00~14.00 | 18.00~20.00 18.00~20.00 16.00~18.00 16.00~18.00 | 2.00~3.00 2.00~3.00 |
TP304L | |||||||||
TP316 | |||||||||
TP316L |