304 stainless steel wire strong thin wire
Wire Diameter (mm) | Allowed Difference (mm) | Max. Diameter Difference (mm) |
0.020-0.049 | +0.002 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.200-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
stainless steel wire
diameter: ≥0.03mm
Package : PVC/PA in carton or as the clients' request.
Material: 201
304 0Cr18Ni9 304L 00Cr19Ni10
321 0Cr18Ni9Ti 316 0Cr17Ni12Mo2
316L 00Cr17Ni14Mo2 310S 0Cr25Ni20
Application: construction,the cargo rope,motor vehicle, motorcycle, bicycle, washing machine, precision instrument and fishery, etc.
phone number:86-18356016831
Please feel free to contact me.
Looking forward to your cooperation!
My pleasure to solve your problem