Product Description
Size | Thickness:10-100mm Diameter:100-1000mm Length: 4~6m |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-30 days |
Trade Term | EXW,FOB,CIF |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Main product
steel wre rods for welding: EA2,ER209.ER307,ER308,ER309,er347,er2209
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2,T7,Cr06,SUJ2,t5,t3,t4,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50,8620h |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159,SUP10, |
Stainless Steel | 317,sus321,1.405,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
Product display