201 stainless steel wire rod

  • Introduce:High tensile strength Anti-corrosion High temperature resistence High quality
  • Min.Order Quantity: 1 Ton/Tons
  • Payment Terms: L/C,T/T,Western Union
  • Delivery Detail:Shipped in 45 days after payment
Skype

Online Inquiry:

201 stainless steel wire rod

    Specification list

    GradeTensile Strength ( N/mm2 )Surface 
    Finish
    Tolerance 
    mm
    Nominal Diametermmstainless steel 302/304316
    0.15 - 0.202200 - 25301725 - 1980Bright± 0.005
    0.20 < d ≤ 0.302150 - 24701700 - 1955Bright / Coated± 0.005
    0.30 < d ≤ 0.402100 - 24151675 - 1925Bright / Coated± 0.008
    0.40 < d ≤ 0.502050 - 23551650 - 1895Bright / Coated± 0.008
    0.50 < d ≤ 0.652000 - 23001625 - 1865Bright / Coated± 0.008
    0.65 < d ≤ 0.801950 - 22401600 - 1840Bright / Coated± 0.010
    0.80 < d ≤ 1.001900 - 21851575 - 1810Coated± 0.010
    1.00 < d ≤ 1.251850 - 21251550 - 1780Coated± 0.015
    1.25 < d ≤ 1.501800 - 20701500 - 1725Coated± 0.015
    1.50 < d ≤ 1.751750 - 20101450 - 1665Coated± 0.015
    1.75 < d ≤ 2.001700 - 19551400 - 1610Coated± 0.015
    2.00 < d ≤ 2.501650 - 18951350 - 1550Coated± 0.020
    2.50 < d ≤ 3.001600 - 18401300 - 1495Coated± 0.020
    3.00 < d ≤ 3.501550 - 17801250 - 1435Coated± 0.020
    3.50 < d ≤ 4.251500 - 17251225 - 1410Coated± 0.020
    4.25 < d ≤ 5.001450 - 16651200 - 1380Coated± 0.025
    5.00 < d ≤ 6.001400 - 16101150 - 1320Coated± 0.025
    6.00 < d ≤ 7.001350 - 15501125 - 1290Coated± 0.025
    7.00 < d ≤ 8.501300 - 14951075 - 1235Coated± 0.030
    8.50 < d ≤ 10.001250 - 14351050 - 1205Coated± 0.030
    10.00 < d ≤ 11.00965 - 1170895 - 1105Coated± 0.030
    11.00 < d ≤ 13.00930 - 1140895 - 1105Coated± 0.030
    13.00 < d ≤ 16.00895 - 1105860 - 1070Coated± 0.030

     


Categories

Get a quote

In order to offer you the exact quotaiton, could you pls kindly inform us the detailed item, size, material grade, quantity and other requirements.