Product Description
1. Quick description
Commodity | 201 cold rolled stainless steel sheet |
Grade | 201,202,304,304L,316,316L,310S,309S,321,301,310,410,420,430,904L |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS, BV, IQI, TUV, ISO, etc |
Thickness | 0.2mm-150mm |
Width | 1000,1219,1250,1500mm, or as your requirements |
Length | 2000,2438,2500,3000,6000mm, or as your requirements |
Surface | No.1, 2B, BA, 8K Mirror, Hairline, Satin, Embossed, Brush, No.4, HL, Matt, PVC film, Laser film |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME, etc |
Delivery time | 5-7 days after confirming the order |
MOQ | 1 Ton |
Advantages | Showing the splendor of your quality, wearresistant as well. Strong corrosion resistance and decorative effect, durable and beautiful in good taste. |
2. Chemical composition and mechanical character
Material | C | Si | Mn | P | S | Cr | Ni |
201 | ≤0.12 | ≤0.75 | 9.5-12.5 | ≤0.045 | ≤0.03 | 13-16 | 0.8-1.5 |
304 | ≤0.08 | ≤0.75 | ≤2.0 | ≤0.045 | ≤0.03 | 18-19 | 8-10 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.035 | ≤0.03 | 10-14 | 16.0-18.5 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 16-18 | 10-14 |
430 | ≤0.12 | ≤0.75 | ≤2.0 | ≤0.04 | ≤0.03 | 16-18 | ≤0.6 |