Cold rolled aisi 316L stainless steel hairline plate
| Type | stainless steel sheet |
| Name | Cold rolled aisi 316L stainless steel hairline plate |
| Thickness | 0.3 mm - 3.0 mm stainless steel sheet |
| Size | 1000*2000mm, 1219*2438mm, 1219*3048mm, customized Max.width 1500mm |
| SS Grade | 304,316, 201,430 etc. |
| stainless steel sheet | stainless steel sheet |
| Avaible finishes | No.4, Hairline, Mirror, Etching, PVD Color, Embossed, Vibration, Sandblast, Combination, lamination etc. |
| Origin | POSCO,JISCO,TISCO,LISCO,BAOSTEEL etc. |
| Packing way | PVC+ waterproof paper + strong sea-worthy wooden package |
Other support:
1.Various colors: Champagne, rose gold, rose red, coffee gold, black gold, brown, black, red copper, antique copper, brass, titanium, grey, violet, bronze, sapphire, jade green, etc.
2.Various surface treatment: BA/6K,8K Mirror,Super Mirror, No.4, Hairline, Etching, PVD Color, Embossed, Vibration, Sandblast, Combination, Lamination, anti-fingerprint etc..
3.Technical: Provide cutting, bending, welding, metal character test, decoration solutions.
4.Transport and clearance: quickest transport and clearance consultant.
| Main Chemical Composition | ||||
| Grade | SS430 | SS201 | SS304 | SS316 |
| Elong(10%) | Above 22 | 50-60 | Above 40 | 30MIN |
| Hardness | Below 200 | HRB100,HV 230 | ≤200HV | ≤200HV |
| Cr(%) | 16-18 | 16-18 | 18-20 | 16-18 |
| Ni(%) | ≤0.60% | 0.5-1.5 | 8-10 | 10-14 |
| C(%) | ≤0.12% | ≤0.15 | ≤0.08 | ≤0.07 |
