Commodity | 430 304 304L 316L 201 316 4x8 sheet metal prices stainless steel |
Grade | 201,202,304,304L,316,316L,310S,309S,321,301,310,410,420,430,904L |
Brand | TISCO ,BAOSTEEL,POSCO,JISCO,LISCO |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Thickness | 0.2mm-150mm |
Width | 1000,1219,1250,1500mm, or as your requirements |
Length | 2000,2438,2500,3000,6000mm, or as your requirements |
Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film. |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc |
Delivery time | 5-7 days after confirming the order |
MOQ | 1 Ton |
Advantages | Showing the splendor of your quality, wear-resistant as well , strong anti-corrosion and decorative effect, durable and beautiful in good taste. |
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA/8K mirror | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
Hairline | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Chemical Composition
Grade | STS304 | STS316 | STS430 | STS201 |
Elong(10%) | Above 40 | 30MIN | Above 22 | 50-60 |
Hardness | ≤200HV | ≤200HV | Below 200 | HRB 100, HV 230 |
Cr(%) | 18-20 | 16-18 | 16-18 | 16-18 |
Ni(%) | 8-10 | 10-14 | ≤0.6% | 0.5-1.5 |
C(%) | ≤0.08 | ≤0.07 | ≤0.12 | ≤0.15 |