Table for much more information of stainless steel coil and sheet
Item | stainless steel sheet, stainless steel coil |
Material | stainless steel |
Grade | 304, 304L, 316, 316L, 316Ti, 317, 317L, 321, 309S, 310S, 409, 410S, 420, 430, 201, 202, 904L |
Standard | ASTM, AISI, GB, DIN, JIS, EN |
Surface | 2B, BA, HL, No. 4, Mirror etc. |
Finish | cold rolled, hot rolled |
Thickness | 0.3mm--3.0mm(CR) 4.0mm--150.0mm(HR) |
Size | 1000mmx2000mm, 1219mmx2438mm, 1250mmx2500mm, 1500/2000mmx6000mm |
Productivity | 5000tons/month |
Application | construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields, etc. |
Packing | Standard seaworthy packages or as your requests |
Payment | 30% T/T or L/C |
Delivery Time | within 5-30 days after we get 30%(T/T) deposit or upon negotiation |
MOQ | 1 ton |
Origin | China(Mainland) |
Note | stainless steel sheet can be made according to the customers' requirements. |
Please visit our website and feel free to contact us for more detailed information or send us your detailed inquiry for us to offer the best price. Hope we can establish and develop our business relationships with you in the future. |