Features:
Material: 201,202,304,304L,316,316L,310S,309S,321,301,310,410,420,430,904L
Standard: ASTM,AISI,SUS,JIS,EN,DIN,GB, ASME,etc
Out Diameter: 6-630mm
Length: 3000mm- 6000mm or according to the customer's requirement.
Type: Round pipe
Thickness: 0.4-30mm
Surface: pickling surface
Package Details:Standard seaworthy package(wooden boxes package,pvc package, or other package)
Exported Area: USA,UAE,Europe,Asia,Middle East,Africa,South America
Name | Stainless Steel Square Pipe 202 | |||||
Items | Square tubes, round tubes, oval pipes, special shaped pipes, empaistic pipes, fittings | |||||
Standard | ASTM A554, A249, A269 and A270 | |||||
Material Grade | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Outer Diameter | 6-630mm | |||||
Thickness | 0.4-30mm | |||||
Length | 6m or as customers' request | |||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish | |||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material
Composition | 201 | 202 | 304 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 | ||
Mo | 2.0-3.0 | |||||
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <105 | <100 | <90 | <90 |
Application:
Surface | Application |
2B | Medical equipment,Food industry,Construction material,Kitchen utensils. |
BA | Kitchen utensils,Electric equipment,Building construction. |
No.1 | Chemical tank,pipe. |
No.4 | Kitchen utensils,Building construction,Medical equipment. |
HL | Building construction. |