Wholesale Stainless Steel Tube 304 Polished
Grade | 201, 304, 430,409 or as customer's request |
Standard | ASTM A554, Q/GBS1-2005, customers' requests available |
Size | 8mm, 9.5mm,12.7mm, 18mm, 19.1mm, 14.5mm, 20.2mm, 21mm |
22.2mm, 23mm, 25.4mm, 29mm, 31.8mm, 42mm, 48mm, | |
50.8mm, 60mm, 63.2mm, 73mm, 76.2mm, 88.9mm, 108mm | |
114mm, 127mm, 141mm, 168mm, 219mm | |
(or customized) | |
Thickness | 0.25mm-3.0mm |
Length | 6m or according to customers' request |
Tolerance | Outer diameter:±0.2mm |
Thickness:±0.05mm | |
Length:±0.5mm | |
Process Method | Cold drawn, Annealed with nitrogen protection, Ultrasonic welding, |
Automatic shape, Polished, Packing. | |
Ends | In plain end or bevelled ends or as customers' requirements |
Finishing | A. Sanded |
B. 400#-600# mirror | |
C. Hairline brushed | |
D. TIN titanlum plated | |
E. HL brushed & mirror(two kinds of finishing for one pipe) | |
Inner Packing | Plastic bag |
Outer Packing | Standard gunny packed for each bundle, around 300-500kgs per |
bundle, or customized according to customers' requests | |
Application | Heat Interchangers and heaters |
Decorations, constructions | |
Oil and chemical industry | |
Food industry and pharmaceutical industry | |
Ship-building and automobile manufacturing | |
Water transportation systems | |
Performance | Rustless, stainless, good corrosion resistance, anti-wearing, good |
appearance, excellent mechanical properties | |
Welding Line Type | ERW(Electrical Resistance Weld) |
Delivery Detail | 15~25 days, depends on customers' order quantity |
Product data
Tolerance:
Allow the deviation of outer diameter and the length of the rim | ||
The state of providing product | outer diameter and the length of the rim | Allow the deviation |
(SB,SP) | ≤25 | ±0.25 |
>25-40 | ±0.30 | |
>40-50 | ±0.36 | |
>50-60 | ±0.40 | |
>60-70 | ±0.46 | |
>70-80 | ±0.48 | |
>80 | ±0.60%D | |
(SNB SA) | ≤25 | ±0.30 |
>25-40 | ±0.36 | |
>40-50 | ±0.40 |
Mechanics capability
Steel number | Grade | The heat handles | The anti- pulls the strength | Accept defeat the strength | Extension rate% | Degree of hardnessHRB |
Make degree | MPa | MPa | ||||
0Cr19N19 | 304 | ≥1010°C | ≥520 | ≥205 | 40 | ≤90 |
Nasty and cold | ||||||
00Cr19Ni11 | 304L | " " | ≥480 | ≥175 | 40 | ≤90 |
0Cr17Ni12M02 | 316 | " " | ≥520 | ≥205 | 40 | ≤90 |
0Cr17Ni14M02 | 316L | " " | ≥480 | ≥175 | 40 | ≤90 |
0Cr18Ni11Ti | 321 | ≥920°C | ≥520 | ≥205 | 40 | ≤90 |
Nasty and cold |
Chemical composition
Chemical composition(%)
Grade | C(Max) | Mn(Max) | P(Max) | S(Max) | Si(Max) | Cr | Ni | Mo | N(Max) | Cu/Others |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.080 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | - | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.000 | 10.50-11.75 | 0.50 | - | - | Ti=6x(C+N) |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.000 | 16.00-18.00 | 0.75 | - | - | - |
picture