Product | 304 stainless steel coil / sheet /plate |
MOQ | 1 TON |
Thickness | 0.3mm-8mm |
Port Of Loading | Shanghai |
Price Term | FOB/CFR/CIF |
Payment Term | 1.TT, 30% in advance ,70% balance against the B/L 2.30% T/T in advance ,the balance against the L/C at sight 3.100%L/C at sight |
Delivery | About 7-15 days after Receiving down payment |
Packing Way | Standard Export Packing(PVC+Thin Paper+Sea-Worthy Wooden Package) |
Note | Our quotation does not include the cost of document and packaging cost. They should be paid by buyer in FOB. |
chemical composition
Grade | STS304 | STS 316 | STS430 | STS201 |
Elong(10%) | Above 40 | 30MIN | Above 22 | 50-60 |
Hardness | ≤200HV | ≤200HV | Below 200 | HRB100,HV 230 |
Cr(%) | 18-20 | 16-18 | 16-18 | 16-18 |
Ni(%) | 8-10 | 10-14 | ≤0.60% | 0.5-1.5 |
C(%) | ≤0.08 | ≤0.07 | ≤0.12% | ≤0.15 |