1.Products Introduction
Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni ≤ | Cr ≤ |
201 | 0.12 | 0.75 | 7.00 | 0.045 | 0.045 | 1.00-1.28 | 13.70-15.70 |
202 | 0.15 | 1.00 | 2.25 | 0.045 | 0.045 | 4.07-4.17 | 14.00-16.00 |
304 | 0.08 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 8.00-13.00 | 18.00-20.00 |
309 | 0.15 | 0.75 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310S | 0.08 | 1.50 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.035 | 0.75 | 2.00 | 0.045 | 0.03 | 10.00-15.00 | 16.00-18.00 |
321 | 0.04-0.10 | 0.75 | 2.00 | 0.045 | 0.03 | 9.00-13.00 | 17.00-20.00 |
405 | 0.08 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
409 | 0.089 | 1.00 | 1.00 | 0.045 | 0.05 | 0.06 | 10.50-11.75 |
410 | 0.15 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 11.5-13.5 |
420 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.03 | 0.06 | 12.00-14.00 |
430 | 0.12 | 0.75 | 1.00 | 0.045 | 0.03 | 0.06 | 16.00-18.00 |
904L | 0.02 | 1.0 | 2.00 | 0.045 | 0.03 | 23.00-28.00 | 19.00-23.00 |
Physical properties
The heat handles | The anti- pulls the strength MPA | Accept defeat the strength MPA | Extension rate% | Degree of hardness HRB |
≥1010°C | ≥520 | ≥205 | 40 | ≤90 |
Different surface
More details of the products could be confirmed during the communication,like chemical department,physical
properties, surface polished and so on
2.Market Analysis
According the market,we always give the update price on the basis of 7-day-cycle.And could recommend the
hot selling products according the database of local market. At the same time, we could introduce products
according the application as you describe.