Free Sample equilateral 430 Stainless Steel Angle Bar
Product Description
Commodity | stainless steel angle bars |
Standard | AISI ASTM JIS GB BS |
Grade | 201 202 301 302 303 304 304L 310 316 316L 321 410 430 2520 etc |
Tolerance | length≤+4mm,straightness≤4mm/m,angle≤90°±2° |
Thickness | 3-24 mm |
Equal Angle | Size: 20-200mm, Thickness: 3.0-24mm, Weight: 0.597-71.168kg/m |
Unequal Angle | Size:25*16-200*125mm, Long Side: 25-200mm, Short Side: 16-125mm,Thickness: 3.0-18mm, Weight: 1.687-43.588kg/m |
Surface | Hot-rolled,or according your request |
Technics | hot-rolled, hot-forged peeled,grinding |
Length | 6m,4m or as your requirement |
Delivery Detail | Normally according to the order quantity or upon negotiation |
Payment | L/C at sight or 30% T/T in advance. |
Application | Stainless steel bar applies to petroleum, chemical industry, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant seamless steel bar is widely used. |
Packing | Standard export packing or according to your request. |
Delivery Time | Within 10 days after receive 30% advance or within 10 days after L/C issuing date. |
Tolerance of Different Grades of 430 Stainless Steel Angle Bar
Grade | Specification | Side Allowble
Deviation | Thickness | |||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Tickness Allowble Deviation | ||||||||||||
2.5# | 25×25 | ±1.5 | ±0.5 | ±0.5 | ±0.5 | / | / | / | / | / | / | / |
3# | 30×30 | ±2.0 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | / | / | / | / | / | / |
4# | 40×40 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / | / |
5# | 50×50 | ±2.0 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / | / |
6# | 60×60 | ±3.0 | / | ±0.6 | ±0.6 | ±0.6 | ±0.6 | ±0.6 | / | / | / | / |
6.5# | 65×65 | ±3.0 | / | / | ±0.6 | ±0.6 | ±0.7 | ±0.7 | ±0.7 | / | / | / |
7# | 70×70 | ±3.0 | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
7.5# | 75×75 | ±3.0 | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
8# | 80×80 | ±3.0 | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | / | / |
9# | 90×90 | ±3.0 | / | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 |
10# | 100×100 | ±4.0 | / | / | / | / | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | ±0.8 |
Product Show