Description:
1) Grade: 201,202,301,304,304L,310S,316,316L,410,430,etc.
2) Standard: AISI,ASTM,DIN,GB,JIS,SUS
3) Diameter: 0.5mm-500mm
4) Shape Manufactured: round
5) Length: 6m/9m/12m or as required
6) Condition: Hot Rolled/Cold Rolled/Cold Drawn
7) Packing: Nylon bag or according to client's requirement
8) Surface finished: black, pickled acid white,polished bright
Chemical composition:
Grade and Main chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C |
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
Application:
1) Food processing and medical industry
2) Construction field, ships building industry
3) Boiler heat exchanger, machinery and hardware fields
4) Petroleum & chemical industries, war and electricity industries