stainless steel tiny wire
construction | dia(mm) | tolerance | Appro Weight(kg/100m) | MBL/KN |
1*7 | 0.3 | 0/+0.08 | 0.05 | 0.075 |
0.4 | 0.08 | 0.133 | ||
0.6 | 0.18 | 0.3 | ||
0.8 | 0.32 | 0.533 | ||
1 | 0.51 | 0.832 | ||
1.2 | 0.73 | 1.198 | ||
1.5 | 1.14 | 1.872 | ||
1.8 | 1.64 | 2.696 | ||
2 | 2.02 | 3.325 | ||
2.5 | 3.16 | 5.201 | ||
3 | 4.55 | 7.489 | ||
4 | 0/+0.07 | 8.08 | 13.314 | |
1*19 | 0.8 | 0/+0.08 | 0.31 | 0.53 |
1 | 0.49 | 0.82 | ||
1.5 | 1.11 | 1.85 | ||
1.8 | 1.6 | 2.67 | ||
2 | 1.98 | 3.3 | ||
2.5 | 3.09 | 5.16 | ||
3 | 4.45 | 7.43 | ||
4 | 0/+0.07 | 7.92 | 13.21 | |
5 | 12.37 | 20.64 | ||
6 | 0/+0.06 | 17.82 | 29.72 | |
8 | 0/+0.05 | 31.68 | 52.85 | |
10 | 49.6 | 82.58 | ||
12 | 71.28 | 118.91 | ||
1*37 | 5 | 0/+0.07 | 12.23 | 20.41 |
6 | 0/+0.06 | 17.6 | 29.39 | |
8 | 0/+0.05 | 31.3 | 52.25 | |
10 | 48.9 | 81.64 | ||
12 | 70.42 | 117.56 | ||
14 | 95.84 | 160.01 | ||
16 | 125.18 | 208.99 | ||
18 | 158.44 | 264.51 | ||
20 | 195.6 | 326.56 | ||
7*7 | 0.33 | 0.037 | 0.1 | |
0.36 | 0/+0.08 | 0.054 | 0.15 | |
0.5 | 0.09 | 0.14 | ||
0.8 | 0.25 | 0.29 | ||
1 | 0.39 | 0.56 | ||
1.2 | 0.56 | 0.81 | ||
1.5 | 0.88 | 1.27 | ||
1.8 | 1.27 | 1.83 | ||
2 | 1.57 | 2.25 | ||
2.5 | 2.45 | 3.52 | ||
3 | 3.53 | 5.07 | ||
4 | 0/+0.07 | 6.28 | 9.01 | |
5 | 9.82 | 14.09 | ||
6 | 0/+0.06 | 14.14 | 20.29 | |
8 | 0/+0.05 | 25.15 | 36.07 | |
10 | 39.3 | 56.36 | ||
12 | 56.59 | 81.16 | ||
7*19 | 1.2 | 0/+0.08 | 0.54 | 0.75 |
1.5 | 0.85 | 1.17 | ||
1.8 | 1.23 | 1.68 | ||
2 | 1.52 | 2.08 | ||
2.5 | 2.38 | 3.25 | ||
3 | 3.42 | 4.69 | ||
4 | 0/+0.07 | 6.09 | 8.33 | |
5 | 9.52 | 13.03 | ||
6 | 0/+0.06 | 13.71 | 18.76 | |
7 | 18.66 | 25.54 | ||
8 | 0/+0.05 | 24.38 | 33.35 | |
10 | 38.1 | 52.12 | ||
12 | 54.86 | 75.05 | ||
14 | 74.67 | 102.16 | ||
16 | 97.53 | 133.43 | ||
18 | 123.44 | 168.88 | ||
20 | 152.4 | 208.49 | ||
24 | 219.45 | 300.23 | ||
26 | 257.55 | 352.35 | ||
6*19S/W+IWRC | 8 | 0/+0.05 | 25.92 | 35.77 |
10 | 40.5 | 55.89 | ||
12 | 58.32 | 80.48 | ||
14 | 79.38 | 109.55 | ||
16 | 103.68 | 143.08 | ||
18 | 131.22 | 181.09 | ||
20 | 162 | 223.57 | ||
6*36S/W+IWRC | 8 | 0/+0.05 | 26.75 | 35.77 |
10 | 41.8 | 55.89 | ||
12 | 60.19 | 80.48 | ||
14 | 81.93 | 109.55 | ||
16 | 107.01 | 143.08 | ||
18 | 135.43 | — | ||
20 | 167.2 | — | ||
22 | 202.31 | — | ||
24 | 240.77 | — | ||
26 | 282.57 | — | ||
28 | 327.71 | — | ||
19*7 | 4 | 0/+0.07 | 6.43 | 7.61 |
5 | 10.05 | 13.58 | ||
6 | 0/+0.06 | 14.47 | 19.56 | |
7 | 19.69 | 26.62 | ||
8 | 0/+0.05 | 25.73 | 34.77 | |
10 | 40.2 | 54.32 | ||
12 | 57.89 | 78.22 | ||
14 | 78.79 | 106.47 | ||
16 | 102.91 | 139.06 | ||
18 | 130.25 | 176 | ||
20 | 160.8 | 217.29 |
selection Material: Stainless Steel,201,301,304,316...
Packing:wood reel,plastic reel , carton, as your requirements.