1. Item | PRESTRESSED CONCRETE STRAND 15.2MM, LEFT HAND LOW RELAXATION GRADE 270 ight |
2. Specification | 1 x 7 wire, 1x2 wire,1x3 wire,1x19 wire 9.53mm, 12.7mm, 15.2mm, 15.7mm, 17.8mm, 21.8mm |
3. Appliacation | Widely Used for any aqueduct, viaduct, bridge, tunnel and railway construction |
4. Certificate | ISO9001:2000 SGS BV |
5. Standard | ASTM A416, BS5896, JIS G3536, GB/T5223, EN10138 |
6. Output | 500, 000 ton/year |
7. Features | High tensile, low relaxtion |
8. Twist | Left and right hand lay |
9. Factory Test | Norminal diameter, breaking force, elongation at rupture, tensile strenght, stress relaxastion property, relax value at 1000h |
10. Packing | Standard Export Package (Wrapped by steel strips, waterproof cloth sheet, wooden pallet) |
11. Original | Tianjin, China |
12. Payment | T/T, LC |
13. Delivery Time | in 10 days after we receive your deposit or LC |
ASTM A416
Grade | Nominal Dia. | Tolerance (mm) | Section Area (Sn/mm2) | Mass Per 1m (g/m) | Breaking Load (Fm/KN) | Min. Load at 1% Extension (Fp0.2/KN) | (L0>=500mm) Elongation Max Load Not less than (%) | The Relaxation at 1000 Hours (r/%) | |
(In) | (mm) | ||||||||
270k | 3/8 | 9.53 | +0.65 -0.15 | 54.847 | 432 | 102.3 | 92.1 | 3.5 | 2.5 |
7/16 | 11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
1/2 | 12.70 | 98.71 | 775 | 183.7 | 165.3 | ||||
3/5 | 15.24 | 140.00 | 1102 | 260.7 | 234.6 |
BS 5896
Grade | Nominal Dia. (mm) | Tolerance (mm) | Cross Section Area (Sn/mm2) | Mass per 1m (g/m) | Tensile Strength not less than (Rm/Mpa) | Mini. Breaking Load (Fm/KN)
| Min. Load at 1% Extension (Fp0.2/KN) | Elogation Max Load not less than (%) | The Relaxation at 1000 Hours (r/%) |
Standard 7 Wire | 9.3 | +0.3 -0.15 | 52 | 408 | 1770 | 92 | 81 | 3.5 | 2.5 |