Product Name | GI pipe/GI tube |
Surface | Hot dipped galvanized surface |
OD | 21.3-219.1mm |
ID | 15-200mm |
Wall Thickness | 2.25-6.5mm,customized |
Length | 6000mm, can cut as your requirement |
Surface | Hot dipped galvanized and electro galvanized |
Zinc coating | 20μ 45μ customized |
Grade | Q195 Q215 Q235 Q295 Q345 |
Application | Used for conveying gas, heating and threading pipes |
More service | Cutting,bundle,painting |
How to calculate the weight/meter | (OD-WT)*WT*0.02466 |
Packing
& Delivery
1) Bundle,
2) In Bulk
3) Bags
4) Clients'
Requirements
Delivery time | |
Stock Product | Futures |
3~10 work days. | 15~40 work days. |