Material | Carbon steel grade: ASTMA179,A192,A178 GR.C,A210 A1,ASTM A210 C,DIN 17175 ST35.8, ASTM A53(A,B),ASTM A106(A,B,C); 10#,20G,20mnG,25MnG,,19Mn5,ST45.8-III Alloy steel grade: ASTM A213 (T2,T11,T12,T22,T9),ASTM A200 T5,ASTM A199 (T11,T22), ASTM A335( P2,P12,P11,P22,P5,P9,P23,P91), 16Mn,Q345A,Q345B,Q345C,Q345D,Q345E,15CrMoG, 12CrMo,15CrMo, 13CrMo44,10CrMo910,12CrMo195,X12CrMo91,12Cr2Mo,1Cr5Mo,15Mo3,1 2Cr1MoVG, 12Cr2MoWVTiB,10Cr9Mo1VNb |
Standard | ASME B16.9, ANSI B16.9, ASTM , JISB2312,DIN,BS, GBT12459-05, GB13401-05,GOST ASME B16.9-2007,MSS SP 43-1991,MSS SP-75,ASTM B363 |
Outer Diameters | 6mm-800mm |
Wall thickness | 1-50mm |
Length | 5000-12000mm |
Shape | Equal or Reducing |
Package | Wood case or Wooden pallets or according to the customer's requirements. |
MOQ | 1pcs |
APPLICATIONS OF PIPE FITTINGS
Food industry
Pharmaceutical industry
Petrochemical industry
Automotive industry
Construction industry
Oil and Gas industry
Medical field
Water and sewage systems
Aviation engine components
Nuclear industry