What is galvanized steel pipe?
Specification
DN | INCH | OD(mm) | WT(mm) | DN | INCH | OD(mm) | WT(mm) |
15 | 1/2' | 21.3 | 1.1-2.75 | 90 | 3 1/2' | 108 | 2.0-4.5 |
20 | 3/4' | 26 | 1.1-3.0 | 100 | 4' | 114 | 2.0-4.75 |
25 | 1' | 33.4 | 1.1-3.25 | 125 | 5' | 140 | 2.0-4.75 |
32 | 1 1/4' | 42.2 | 1.5-3.5 | 150 | 6' | 165 | 2.0-4.75 |
40 | 1 1/2' | 48.3 | 1.5-3.75 | 200 | 8' | 219 | 3.0-6.25 |
50 | 2' | 60.3 | 1.5-4.0 | 250 | 10' | 273 | 3.0-6.25 |
65 | 2 1/2' | 76 | 2.0-4.0 | 300 | 12' | 325 | 3.0-10 |
80 | 3' | 89 | 2.0-4.0 | 350 | 14' | 355 | 3.0-10 |
Material list
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Point | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |