Product Description
Equal angle bar | Equal angle bar | Equal angle bar | |||||
Size | Density | Size | Density | Size | Density | ||
25*3 | 1.124 | 75*5 | 5.818 | 125*8 | 15.504 | ||
25*4 | 1.495 | 75*6 | 6.905 | 125*10 | 19.133 | ||
30*3 | 1.373 | 75*7 | 7.976 | 125*12 | 22.696 | ||
30*4 | 1.786 | 75*8 | 9.03 | 125*14 | 26.139 | ||
40*3 | 1.852 | 75*10 | 11.089 | 140*10 | 21.488 | ||
40*4 | 2.422 | 80*5 | 6.211 | 140*12 | 25.522 | ||
40*5 | 2.976 | 80*6 | 7.376 | 140*14 | 29.49 | ||
45*4 | 2.736 | 80*7 | 8.525 | 140*16 | 35.393 | ||
45*5 | 3.369 | 80*8 | 9.658 | 160*10 | 24.729 | ||
50*4 | 3.059 | 80*10 | 11.874 | 160*12 | 29.391 | ||
50*5 | 3.77 | 90*6 | 8.35 | 160*14 | 33.987 | ||
50*6 | 4.465 | 90*7 | 9.656 | 160*16 | 38.518 | ||
56*4 | 3.466 | 90*8 | 10.946 | 180*12 | 33.195 | ||
56*5 | 4.251 | 90*10 | 13.476 | 180*14 | 38.383 | ||
63*5 | 4.822 | 100*7 | 10.83 | 180*16 | 43.542 | ||
63*6 | 5.721 | 100*8 | 12.276 | 180*18 | 48.634 | ||
63*8 | 7.469 | 100*10 | 15.12 | 200*14 | 42.894 | ||
70*5 | 5.397 | 100*12 | 17.898 | 200*16 | 48.68 | ||
70*6 | 6.406 | 110*8 | 13.532 | 200*18 | 54.401 | ||
70*7 | 7.398 | 110*10 | 16.69 | 200*20 | 60.056 | ||
70*8 | 8.373 | 110*12 | 19.782 | ||||
Length=6------12meters SS400 or Q235 |