information:
SAE1006B | Chemical Composition(%) | |||||
C | Mn | Si | S | P | B | |
0.03~O.07 | ≤0.32 | ≤0.30 | ≤0.045 | ≤0.040 | >0.0008 | |
Mechanical properties | ||||||
Yield strength(N/mm2) | Tensile strength(N/mm2) | Elongation(%) | ||||
250-280 | 350-380 | ≥32 |
SAE1008B | Chemical Composition(%) | |||||
C | Mn | Si | S | P | B | |
0.10max | 0.3~O.50 | 0.15max | 0.050max | 0.040 max | 0.0008 min | |
Mechanical properties | ||||||
Yield strength(N/mm2) | Tensile strength(N/mm2) | Elongation(%) | ||||
≥195 | 315-430 | ≥30 |
Detailed Images