High Carbon Steel Wire | ||||||||||
Dia. (mm) | Tolerance (mm) | Tensile Strength(Mpa) | Torsions (times) | Bends (times) | Elongation (%) | |||||
A | B | C | D | E | F | |||||
0.6-0.7 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 14 | 5 | |
0.8 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 15 | 5 | |
0.9 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 12 | 5 | |
1-1.2 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 15 | 5 | |
1.3 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 12 | 5 | |
1.4 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 11 | 5 | |
1.5 | ±0.02 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 14 | 5 | |
1.6 | ±0.03 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 13 | 5 | |
1.7 | ±0.03 | 1470 | 1570 | 1670 | 1770 | 1870 | 30 | 12 | 5 | |
1.8 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 11 | 5 |
1.9 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 10 | 5 |
2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 15 | 5 |
2.1 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 14 | 5 |
2.2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 13 | 5 |
2.3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 12 | 5 |
2.4 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 11 | 5 |
2.5 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 1870 | 27 | 10 | 5 |
2.6 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |
2.7 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |
2.8 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 9 | 5 | |
2.9 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 24 | 8 | 5 | |
3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 12 | 5 | |
3.1 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 12 | 5 | |
3.2 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 11 | 5 | |
3.3 | ±0.03 | 1370 | 1470 | 1570 | 1670 | 1770 | 23 | 10 | 5 |
Bright
Packaging & Delivery
Packaging Details
Plastic film inside and hessian cloth outside or as customer's requirement.
Delivery Time
7 days after receiving the 30% advanced payment.
Dia.:0.6-4.0mm
Tensile strength:1370-1870Mpa
Use:Optical Cable or Binding