Specification
JIS STANDARD CHANNEL | |||||||
Size (mm) | T(mm) | b(mm) | Theoretical Weight (kg/m) | Size (mm) | T(mm) | b(mm) | Theoretical Weight (kg/m) |
50*25 | 3.00~5.00 | 6 | 2.37~3.46 | 125*65 | 5.3 | 6.8 | 12.17 |
75*40 | 3.8 | 7 | 5.3 | 125*65 | 5.5 | 8 | 12.91 |
75*40 | 4 | 7 | 5.6 | 125*65 | 6 | 8 | 13.4 |
75*40 | 4.5 | 7 | 5.85 | 150*75 | 5.5 | 7.3 | 14.66 |
75*40 | 5 | 7 | 6.92 | 150*75 | 5.7 | 10 | 16.71 |
100*50 | 3.8 | 6 | 7.3 | 150*75 | 6 | 10 | 17.9 |
100*50 | 4.2 | 6 | 8.03 | 150*75 | 6.5 | 10 | 18.6 |
100*50 | 4.5 | 7.5 | 8.97 | 150*75 | 9 | 12.5 | 24 |
100*50 | 5 | 7.5 | 9.36 | 200*80 | 7.5 | 11. | 24.6 |
125*65 | 5.2 | 6.8 | 11.66 | 250*90 | 9 | 13 | 34.6 |
Length=6------12meters SS400 or Q235 |