1. High Quality ss400 carbon steel plate price per kg Chemical composition
Brand | Grade | C≤ | Mn≤ | Si≤ | P≤ | S≤ |
SS400 | A | 0.22 | 1.4 | 0.3 | 0.045 | 0.45 |
B | 0.20 | 0.045 | 0.045 | |||
C | 0.17 | 0.040 | 0.040 | |||
D | 0.17 | 0.035 | 0.035 |
2. Mechanical property High Quality ss400 carbon steel plate price per kg
Brand | Grade | Yield point σs,MPa | Tensile strength σb MPa | δ5 % | Longitudinal impact strengt,AkV,J(℃) | 180°Bending test d=Diameter of apex a=Specimen thickness | |||||||||
≤16 | >16-35 | >35-100 | 20 | 0 | -20 | -40 | |||||||||
No less than | No less than | ≤16 | >16 | ||||||||||||
SS400 | A | 235 | 225 | 215 | 375-500 | 18 | 2a | 3a | |||||||
B | 235 | 225 | 215 | 375-500 | 18 | 34 | 2a | 3a | |||||||
C | 235 | 225 | 215 | 375-500 | 19 | 34 | 2a | 3a | |||||||
D | 235 | 225 | 215 | 375-500 | 19 | 34 | 2a | 3a |
Pre-sale Service
1. Sample can be offered with sample charge and courier fee by buyer's side.
2. We have full stock,and can deliver within short time.Many styles for your choices.
3. OEM and ODM order are accepted, Any kind of logo printing or design are available.
4. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you
5. All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
6. We have 8 year experience of design, manufacture and sell lingerie, we cherish every order from our honor.