Classification | Representative grade | Standard |
Large thickness of the structural steel | Q345A(B,C,D,E) S355N,S355NL A572Gr42(50) 16MnD 20,50,45 20MnSi | GB/T1591-2008 EN10025-3:2004 ASTM A572/A572M-07 GB711-88 JB/T1271-2002 |
Hydropower steel | S355JO,S355J2, S355NL1, A516Gr55(60,65,70) | EN10025-2:2004 ASTM A516/A516M-06
|
Boiler vessel | P355, P355NH, P355NL1, P355NL2 P355NL2, A516Gr55(60,65,70) A299 A517GrQ(A,B,E,F, H , P,S,) | EN10028-3:2003 ASTM A516/A516M-06 ASTM A299/A299M-03 ASTM A517/A517M-06 |
Ship, platform steel | A514GrQ(A,B,E,F, H , P,S,) DH36,EH36,FH36 | ASTM A514/A514M-05 GB/T712-2000, AFS, DNV, CCS, GL,LR,BV,ect, rules for classification and construction of ships |
Quality mold steel | WSM718, P20,S50C,S48C | JIS G4051:2005 |
Chemical Composition:
C | Si | Mn | P | S | Cr | Ni | Al | Cu |
0.4--0.5 |
0.2--0.3 |
0.6--0.7 |
≤0.016 |
≤0.008 |
≤0.023 |
≤0.014 |
≤0.005 |
≤0.018 |