Size | OD(Outer Diameter) | 1/8-24"(10.3mm-610mm) |
WT(Wall Thickness) | 0.8-22mm. SCH10s,SCH40s,STD,XS,SCH80, SCH160,XXS etc. | |
ZINC COATED | 1)Pre-galvanized:Z40-80g/m2 2)Hot dip galvanized:Z200-550g/m2 | |
Material | Q195 → Grade B, SS330,SPHC, S185 Q215 → Grade C,CS Type B,SS330, SPHC Q235 → Grade D,SS400,S235JR,S235JO,S235J2 Q345 → SS500,ST52 | |
Standard | BS1387,EN10297,BS6323,BSEN10217,GB/T13793-1992, GB/T14291-2006,GB/T3091-1993,GB/T3092-1993,GB3640-88, ASTM A53/A36,EN39/EN10219,API 5L,GB/T9711.1-99 etc | |
Section shape | Round/Square/Rectangular | |
Type | Electronic Resistance Welded Pipe | |
Ends | 1)Plain2)Beveled3)Thread with Coupling or cap | |
End protector | 1) Plastic pipe cap2) Iron protector | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Class A test pressure | 4.83MPa-13.10Mpa | |
Package | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3.Woven cloth with 7 slats 4.Plastic bags | |
Application | 1)low pressure liquid delivery such as water,gas and oil 2)Construction | |
Delivery | 1) Container 2) Bulk Cargo | |
Port of Shipment | Shanghai, China | |
Delivery Time | According To The Quantity And Specification Of Each Order | |
Payment | L/C T/T | |
Addition:
| Special design available according to requirment .Anti-corrosion and high-temperature resistant with black painting .All the production process are made under the ISO9001:2000 strictly Weight per Piece=(OD-Thickness)*Thickness*Length*0.02466 |