Cold rolled seamless steel tube
Description of goods:
Standard | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629, |
Material | ASTM A106B, ASTM A53B, ST52, ST37,ST44,ST45..... |
Outer diameter | 20mm-610mm |
Wall thickness | 2mm-60mm |
Length | 3-12m, random or fixed, as the clients' requests |
Technology | Cold draw/Cold rolled / Hot rolled |
Tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Advantages | 1.Short delivery time |
2.Quality assurance | |
3.Competitive price | |
4.Superior Service |
OD Tolerance
Tolerance table of Steel tube | |||||
Name | Scope (mm) | GB series (mm) | DIN series (mm) | Enterprise internal control standard(mm) | Special high-precision (mm) |
Outer Diameter | 4-30 | ±0.1 | ±0.08 | ±0.05 | ±0.03 |
OD | 31-40 | ±0.15 | ±0.15 | ±0.05 | ±0.03 |
OD | 41-50 | ±0.20 | ±0.20 | ±0.20 | ±0.03 |
OD | 51-60 | ±0.25 | ±0.25 | 0.25 | ±0.03 |
Wall thinckness | 0.5-7 | ±10% (MIN)±0.12 | ±10% | ±10% | ±10% (MIN)±0.03 |
Chemical composition of Materials:
Steel Grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ | Mo≤ | V≤ |
ASTM A106 B | ≤0.3 | / | ≤1.2 | 0.05 | 0.06 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
ST35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
ST45 | ≤0.25 | 0.15-0.35 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
ST52 | ≤0.2 | ≤0.55 | ≤1.5 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | / | / |