Specification
CARBON STEEL PIPE | ASTM/ASME | SEAMLESS | A/SA53 GR.B | |
API | SEAMLESS | API 5L-B, X42, X52, X56, X60, X65 | ||
JIS | SEAMLESS | STPG370, STPG410, STPG480 | ||
ASTM/ASME | WELDED | A53 GR.B | ||
API | WELDED | API 5L-B, X42, X52, X56, X60, X65 | ||
JIS | WELDED | STPG370, STPY400, STK400, STK490 | ||
KS | WELDED | SPPS38, SPP | ||
LOW TEMPERATURE PIPE | ASTM/ASME | SEAMLESS | A/SA333 GR.1, GR.3, GR.6 | |
JIS | SEAMLESS | STPL380, STPL450, STPL690 | ||
ASTM | WELDED | A671-CC60, CC65, CC70 etc.. | ||
ALLOY STEEL PIPE | ASTM/ASME | SEAMLESS | A/SA335-P1, P5, P11, P12, P22, P91 | |
JIS | SEAMLESS | STPA-12, 20, 22, 23, 24, 25, 26 | ||
ASTM | WELDED | A691- 1 1/4CR, 2 1/4CR, 5CR, 9CR etc.. | ||
STAINLESS STEEL PIPE | ASTM/ASME | SEAMLESS | A/SA312 TP304, 304L, 304H, 316, 316L, 317 | |
JIS | SEAMLESS | SUS 304TP, 304LTP, 304HTP, 316TP, 316LTP | ||
ASTM/ASME | WELDED | A/SA312 TP304, 304L, 316, 316L, 317L S31803, S32760 | ||
JIS | WELDED | SUS 304TP, 304LTP, 316TP, 316LTP, 317LTP,S31803, S32760 | ||
KS | WELDED | STS304, STS304L, STS316, STS316L | ||
HEAT EXCHANGE & BOILER TUBE
| ASTM/ASME | SEAMLESS | A/SA179, A/SA192, A/SA210-A1, A/SA210-C | |
JIS | SEAMLESS | STB340, STB410, STB510 | ||
ASTM/ASME | WELDED | A/SA178, A/SA214 |