Product Specification |
Thickness | 0.20-350mm | |
Width | 2400mm max | |
Length | 12000max | |
Grade | 6061 .6063 | |
Temper | ||
F | processing state | |
H | strain hardening state | |
O | annealing | |
T | heat treatment state | |
H112 | pure state of strain hardening, adjustment has been made to degree of strain hardening and annealing | |
T4 | solid solution treatment and natural efficiency to achieve sufficient stability condition | |
T5 | artificial aging condition of the reentry after high temperature thermal cooling | |
T6 | artificial aging state after solid solution treatment | |
Surface | 1)Brushed aluminum 2)Printed aluminum 3)Embossed aluminum 4)Color coated aluminum 5)Anodized aluminum 6)Powder coated aluminum | |
Product Manufacturing | ||
Ingot + Master Alloy → Melting → Holding Fumace → Continuous Casting → Cold Rolling(Mediate Annealing) → Horizontal shear → Annealing → Aluminum Sheet |
Grade & Main Chemical Composition |
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
6061 | 0.40-0.8 | 0.700 | 0.15-0.40 | 0.150 | 0.8-1.2 | 0.04-0.35 | - | 0.250 | remains |
6063 | 0.20-0.6 | 0.350 | 0.100 | 0.100 | 0.45-0.9 | 0.100 | - | 0.100 | remains |